Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
(→By Rank (based on pts-per-exam over recent exams)) |
||
| Line 46: | Line 46: | ||
| style='background-color: ;'| [[Feldblum.Surplus]] | | style='background-color: ;'| [[Feldblum.Surplus]] | ||
| style='background-color: ;'| [[Feldblum.Ratings]] | | style='background-color: ;'| [[Feldblum.Ratings]] | ||
| − | | style='background-color: ;'| [[Dearie. | + | | style='background-color: ;'| [[Dearie.Excess]] |
| style='background-color: ;'| [[Odomirok.10-Notes]] | | style='background-color: ;'| [[Odomirok.10-Notes]] | ||
| style='background-color: goldenrod;'| [[Kucera.Credit]] | | style='background-color: goldenrod;'| [[Kucera.Credit]] | ||
Revision as of 03:16, 1 May 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)