Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
(→By Rank (based on pts-per-exam over recent exams)) |
||
| Line 58: | Line 58: | ||
| style='background-color: lightgrey;'| [[Porter.8-Rates]] | | style='background-color: lightgrey;'| [[Porter.8-Rates]] | ||
| style='background-color: ;'| [[GAO.Report]] | | style='background-color: ;'| [[GAO.Report]] | ||
| − | | style='background-color: | + | | style='background-color: orange ;'| [[NAIC.SSAP-62R]] |
|- style="border-bottom: 2px solid;" | |- style="border-bottom: 2px solid;" | ||
| Line 75: | Line 75: | ||
| style='background-color: ;'| [[ASOP.20]] | | style='background-color: ;'| [[ASOP.20]] | ||
| style='background-color: ;'| [[ASOP.43]] | | style='background-color: ;'| [[ASOP.43]] | ||
| − | | style='background-color: | + | | style='background-color: orange;'| [[BK.Reins]] |
| − | | style='background-color: | + | | style='background-color: orange;'| [[FASB.944]] |
|- | |- | ||
Revision as of 03:15, 1 May 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)