Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
(→By Rank (based on pts-per-exam over recent exams)) |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ||
| − | | style='background-color: aqua; width: | + | | style='background-color: aqua; width: 125px;'| [[Odomirok.16-17-SAO]] |
| − | | style='background-color: aqua; width: | + | | style='background-color: aqua; width: 125px;'| [[COPLFR.SAO]] |
| − | | style='background-color: aqua; width: | + | | style='background-color: aqua; width: 125px;'| [[ASOP.36]] |
| − | | style='background-color: lightgreen; width: | + | | style='background-color: lightgreen; width: 125px;'| [[NAIC.IRIS]] |
| − | | style='background-color: ; width: | + | | style='background-color: ; width: 125px;'| [[Odomirok.15-P]] |
| − | | style='background-color: ; width: | + | | style='background-color: ; width: 125px;'| [[Odomirok.19-RBC]] |
|- | |- | ||
Revision as of 03:42, 1 May 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)