Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
(→Alphabetical (more or less)) |
||
Line 119: | Line 119: | ||
|- | |- | ||
! scope='row' style='background-color:grey; width: 50px;'| AAA | ! scope='row' style='background-color:grey; width: 50px;'| AAA | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[AAA.Materiality]] |
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| ASOP | ! scope='row' style='background-color:grey; width:;'| ASOP | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[ASOP.20]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[ASOP.36]] |
− | | style='text-align:left; width:; background-color: ' | + | | style='text-align:left; width:; background-color: ;' | [[ASOP.41]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[ASOP.43]] |
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| B | ! scope='row' style='background-color:grey; width:;'| B | ||
Line 133: | Line 133: | ||
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| C | ! scope='row' style='background-color:grey; width:;'| C | ||
− | | style='text-align:left; background-color: | + | | style='text-align:left; background-color: ;' | [[Cook.Personal]] |
| style='text-align:left;' | [[COPLFR.SAO]] | | style='text-align:left;' | [[COPLFR.SAO]] | ||
Line 143: | Line 143: | ||
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| Expenses | ! scope='row' style='background-color:grey; width:;'| Expenses | ||
− | | style='text-align:left; background-color: | + | | style='text-align:left; background-color: ;' | [[IEE.2016]] |
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| Feldblum | ! scope='row' style='background-color:grey; width:;'| Feldblum | ||
− | | style='text-align:left; background-color: | + | | style='text-align:left; background-color: ;' | [[Feldblum.Discount]] |
− | | style='text-align:left; background-color: | + | | style='text-align:left; background-color: ;' | [[Feldblum.Ratings]] |
− | | style='text-align:left; background-color: | + | | style='text-align:left; background-color: ;' | [[Feldblum.Surplus]] |
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| G-H | ! scope='row' style='background-color:grey; width:;'| G-H | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[GAO.Report]] |
| style='text-align:left; width:; background-color: ;' | [[Germani.GovtIns]] | | style='text-align:left; width:; background-color: ;' | [[Germani.GovtIns]] | ||
| style='text-align:left; width:; background-color: ;' | [[Horn.Flood]] | | style='text-align:left; width:; background-color: ;' | [[Horn.Flood]] | ||
Line 159: | Line 159: | ||
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| NAIC | ! scope='row' style='background-color:grey; width:;'| NAIC | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.Annual]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.AnnualExs]] |
− | | style='text-align:left; width:; background-color:;' | [[NAIC.IRIS]] | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.IRIS]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.Price]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.Solvency]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.Telematics]] |
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| NAIC.SSAP | ! scope='row' style='background-color:grey; width:;'| NAIC.SSAP | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.APPM]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-5R]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-9]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-53]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-55]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-62R]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-65]] |
|- | |- | ||
! scope='row' style='background-color:lightgrey; width:;'| Odomirok 1 | ! scope='row' style='background-color:lightgrey; width:;'| Odomirok 1 | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.1-5-Intro]] |
| style='text-align:left; width:; background-color: ;' | [[Odomirok.6-7-BS]] | | style='text-align:left; width:; background-color: ;' | [[Odomirok.6-7-BS]] | ||
| style='text-align:left; width:; background-color: ;' | [[Odomirok.8-9-IS]] | | style='text-align:left; width:; background-color: ;' | [[Odomirok.8-9-IS]] | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.10-Notes]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.11-GenInt]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.12-5yr]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.13]] |
|- | |- | ||
Line 191: | Line 191: | ||
| style='text-align:left; width:; background-color: ;' | [[Odomirok.15-P]] | | style='text-align:left; width:; background-color: ;' | [[Odomirok.15-P]] | ||
| style='text-align:left; width:; background-color: ' | [[Odomirok.16-17-SAO]] | | style='text-align:left; width:; background-color: ' | [[Odomirok.16-17-SAO]] | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.18-IEE]] |
| style='text-align:left; width:; background-color: ;' | [[Odomirok.19-RBC]] | | style='text-align:left; width:; background-color: ;' | [[Odomirok.19-RBC]] | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.20-IRIS]] |
|- | |- | ||
! scope='row' style='background-color:lightgrey; width:;'| Odomirok 3 | ! scope='row' style='background-color:lightgrey; width:;'| Odomirok 3 | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.21-Tools]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.22-23-GAAP]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.24-IFRS]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.25-Solv2]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.26-Taxes]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Odomirok.30-Future]] |
|- | |- | ||
! scope='row' style='background-color:grey; width:;'| Porter | ! scope='row' style='background-color:grey; width:;'| Porter | ||
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.2-Devlpt]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.3-Roles-Fed]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.4-Roles-State]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.5-Opns-State]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.6-Formation]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.8-Rates]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.12-Insolvency]] |
− | | style='text-align:left; width:; background-color: | + | | style='text-align:left; width:; background-color: ;' | [[Porter.Reg-2]] |
|- | |- |
Revision as of 01:18, 16 March 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)
A "✓" by the title of the reading indicates the wiki article is complete including mini BattleQuizzes. |
- 1 A "✓" under the title of the reading indicates the wiki article is complete including mini BattleQuizzes.
Alphabetical (more or less)
Work in Progress
This section is for stuff I'm working on. It isn't intended for public viewing.
- test
- Template
- Notes
- Exam 6 Intro
- RBC
- Flood
- Reinsurance
- Income Statement
- Boot Camp Preliminary Topics
- F
- sidebar6c
- W1 W2
- IEE
- Rating
Consult the User's Guide for information on using the wiki software.
last thing