Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
(→By Rank (based on pts-per-exam over recent exams)) |
||
| Line 20: | Line 20: | ||
| style='background-color: ;'| [[Odomirok.22-23-GAAP]] | | style='background-color: ;'| [[Odomirok.22-23-GAAP]] | ||
| style='background-color: ;'| [[Odomirok.18-IEE]] | | style='background-color: ;'| [[Odomirok.18-IEE]] | ||
| − | | style='background-color: | + | | style='background-color: orange;'| [[Odomirok.14-F]] |
| − | | style='background-color: | + | | style='background-color: orange; width: 135px;'| [[Klann.ReinsComm]] |
| − | | style='background-color: | + | | style='background-color: orange;'| [[Freihaut.Reins]] |
|- | |- | ||
Revision as of 03:14, 1 May 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)