Difference between revisions of "Library - Readings"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
| style="background-color: lightgreen" | 2017 IEE | | style="background-color: lightgreen" | 2017 IEE | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 19: | Line 17: | ||
| style="background-color: lightgreen" | ASOP 20 | | style="background-color: lightgreen" | ASOP 20 | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 33: | Line 29: | ||
|| | || | ||
|| | || | ||
− | |||
− | |||
|| | || | ||
Line 41: | Line 35: | ||
| style="background-color: lightgreen" | ASOP 41 | | style="background-color: lightgreen" | ASOP 41 | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 52: | Line 44: | ||
| style="background-color: lightgreen" | ASOP 43 | | style="background-color: lightgreen" | ASOP 43 | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 63: | Line 53: | ||
| style="background-color: lightgreen" | AAA Materiality | | style="background-color: lightgreen" | AAA Materiality | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 74: | Line 62: | ||
| style="background-color: lightgreen" | Baribeau | | style="background-color: lightgreen" | Baribeau | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 85: | Line 71: | ||
| style="background-color: lightgreen" | Blanchard and Klann | | style="background-color: lightgreen" | Blanchard and Klann | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 96: | Line 80: | ||
| style="background-color: lightgreen" | COPLFR P&C Practice Note | | style="background-color: lightgreen" | COPLFR P&C Practice Note | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 107: | Line 89: | ||
| style="background-color: lightgreen" | Cook | | style="background-color: lightgreen" | Cook | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 536: | Line 98: | ||
| style="background-color: lightgreen" | | | style="background-color: lightgreen" | | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 547: | Line 107: | ||
| style="background-color: lightgreen" | | | style="background-color: lightgreen" | | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 558: | Line 116: | ||
| style="background-color: lightgreen" | | | style="background-color: lightgreen" | | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 569: | Line 125: | ||
| style="background-color: lightgreen" | | | style="background-color: lightgreen" | | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 580: | Line 134: | ||
| style="background-color: lightgreen" | | | style="background-color: lightgreen" | | ||
| style="background-color: lightgreen" | [[]] | | style="background-color: lightgreen" | [[]] | ||
− | |||
− | |||
|| | || | ||
|| | || |
Revision as of 17:01, 1 December 2018
Citation CAS
AbbreviationBattleWiki
LinkFall
2019Spring
2019Fall
2018Spring
20182017 Insurance Expense Exhibit. 2017 IEE [[]] Actuarial Standards Board of the American Academy of Actuaries, “Actuarial Standard of Practice, No. 20, Discounting of Property/Casualty Unpaid Claim Estimates,” September 2011. ASOP 20 [[]] Actuarial Standards Board of the American Academy of Actuaries, “Actuarial Standard of Practice No. 36, Statements of Actuarial Opinion Regarding Property/Casualty Loss and Loss Adjustment Expense Reserves,” December 2010, updated for deviation language in May 2011. ASOP 36 [[]] Actuarial Standards Board of the American Academy of Actuaries, “Actuarial Standard of Practice No. 41, Actuarial Communications,” December 2010. ASOP 41 [[]] Actuarial Standards Board of the American Academy of Actuaries, “Actuarial Standard of Practice No. 43, Property/Casualty Unpaid Claim Estimates,” June 2007, updated for deviation language in May 2011. ASOP 43 [[]] American Academy of Actuaries, Task Force on Materiality, “Materiality, Concepts on Professionalism,” Discussion Paper, Professionalism Series, 2006, No. 8, June 2006. AAA Materiality [[]] Baribeau, A.G., “Demystifying the Regulatory Web,” Actuarial Review, March/April 2016. Baribeau [[]] Blanchard, R.S.; and Klann, J., “Basic Reinsurance Accounting–Selected Topics,” CAS Study Note, October 2012. Blanchard and Klann [[]] Committee on Property and Liability Financial Reporting, American Academy of Actuaries, “A Public Policy Practice Note, Statements of Actuarial Opinion on Property & Casualty Loss Reserves, 2017.” Exclude Appendix I.1.3 NAIC Title SAO Instructions and Appendix IV. SSAPs. Note that SSAP 5R, 9, 53, 55, 62R, and 65 found in Appendix IV are readings for Learning Objectives C1 and E1 for this exam. COPLFR P&C Practice Note [[]] Cook, Mary Ann, ed., Personal Insurance, (Second Edition), The Institutes, 2013, pp. 2.13-2.15 and 7.32-7.36. Cook [[]] [[]] [[]] [[]] [[]] [[]]