Difference between revisions of "FASB.944"
| (43 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Reading''': Accounting Standards Codification 944, “Financial Guarantee Insurance Contracts,” 2011, Section 15, Scope and Scope Exceptions, paragraphs: | |
| + | * 1-2 | ||
| + | * 5-7 | ||
| + | * 34-35 | ||
| + | * 41-44 | ||
| + | * 49-54 | ||
| − | + | Candidates are not responsible for material relating to long-duration contracts and/or life insurance. | |
| + | '''Author''': Financial Accounting Standards Board | ||
| + | |||
| + | [https://battleacts.discourse.group/c/candidates-6u/fasb-944/221<span style="font-size: 12px; background-color: lightgrey; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 0px;">'''Forum'''</span>] | ||
| + | [https://www.battleacts6us.ca/vanillaforum6us/categories/fasb-944 '' (Or click here for Legacy Forum – no longer monitored)''</span>] | ||
| + | |||
| + | {| class='wikitable' style='background-color: navajowhite; | ||
| + | |- | ||
| + | || '''BA Quick-Summary''': <span style="color: green;>'''FASB 944 - Financial Guarantee Contracts'''</span> | ||
| + | |||
| + | This paper provides guidance from FASB regarding <u>Financial Guarantee</u> insurance contracts. | ||
| + | |||
| + | |} | ||
| + | |||
| + | __TOC__ | ||
| + | ==Study Tips== | ||
| + | |||
| + | Virtually all of the content in this reading is covered in other reinsurance readings. The only thing you might want to learn is the definition of ''financial guarantee'' insurance. | ||
==BattleTable== | ==BattleTable== | ||
| − | + | * ''this reading has not been tested on any exam from the year 2012 to Fall 2019 when the exams stopped being published.'' | |
| − | |||
| − | |||
| − | |||
: {| class="wikitable" style="width: 1000px;" | : {| class="wikitable" style="width: 1000px;" | ||
| Line 16: | Line 35: | ||
|- | |- | ||
| − | | | + | || ''no prior questions'' |
|| | || | ||
|| | || | ||
| Line 23: | Line 42: | ||
|} | |} | ||
| + | |||
[https://www.battleacts6us.ca/FC.php?selectString=**&filter=both&sortOrder=natural&colorFlag=allFlag&colorStatus=allStatus&priority=importance-high&subsetFlag=miniQuiz&prefix=FASB&suffix=944§ion=all&subSection=all&examRep=all&examYear=all&examTerm=all&quizNum=all<span style="font-size: 20px; background-color: lightgreen; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 10px;">'''Full BattleQuiz]'''</span> <span style="color: red;">'''You must be <u>logged in</u> or this will not work.'''</span> | [https://www.battleacts6us.ca/FC.php?selectString=**&filter=both&sortOrder=natural&colorFlag=allFlag&colorStatus=allStatus&priority=importance-high&subsetFlag=miniQuiz&prefix=FASB&suffix=944§ion=all&subSection=all&examRep=all&examYear=all&examTerm=all&quizNum=all<span style="font-size: 20px; background-color: lightgreen; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 10px;">'''Full BattleQuiz]'''</span> <span style="color: red;">'''You must be <u>logged in</u> or this will not work.'''</span> | ||
| − | + | ==In Plain English!== | |
| + | |||
| + | === Definition of Financial Guarantee === | ||
| + | |||
| + | A <u>financial guarantee</u> is a non-cancellable indemnity bond backed by an insurer to guarantee investors that principal and interest payments will be made. Or in simpler terms: | ||
| + | |||
| + | * It protects the lender if the borrower defaults. | ||
| + | |||
| + | The reading draws a distinction between short and long-duration contracts. A <u>short-duration</u> contract is characterized by: | ||
| + | |||
| + | * providing insurance protection for a <u>fixed period</u> of <u>short</u> duration ''(pretty darn obvious!)'' | ||
| + | * enabling the insurer to <u>cancel</u> the contract or <u>adjust</u> the provision at the end of the contract period | ||
| + | |||
| + | <u>Financial reporting</u> of a reinsurance contract depends on whether the contract is: | ||
| + | |||
| + | * short or long-duration <span style="color: red;">← ''recall that you are <u>not</u> responsible for the material on long-duration contracts''</span> | ||
| + | * prospective or retrospective | ||
| + | |||
| + | === Review of Reinsurance Accounting Concepts === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |||
| + | ! style="width:50px; text-align:center;" | '''#''' | ||
| + | ! '''Topic''' | ||
| + | ! '''What Matters for Exam 6-US''' | ||
| − | = | + | |- |
| + | | style="width:50px; text-align:center;" | '''1''' | ||
| + | | '''Two Conditions for Reinsurance Accounting''' | ||
| + | | | ||
| + | * '''Significant insurance risk''' must be transferred | ||
| + | * '''Significant loss''' to reinsurer must be reasonably possible | ||
| − | + | |- | |
| + | | style="width:50px; text-align:center;" | '''2''' | ||
| + | | '''Definition of Significant Insurance Risk''' | ||
| + | | Insurance risk must include: | ||
| + | * '''Uncertainty in amount''' of losses | ||
| + | * '''Uncertainty in timing''' of losses | ||
| − | = | + | |- |
| + | | style="width:50px; text-align:center;" | '''3''' | ||
| + | | '''Mechanics of the Significant-Loss Test''' | ||
| + | | GAAP rules underlying ERD/10-10 logic: | ||
| + | * PV of '''all''' cash flows | ||
| + | * '''One consistent''' discount rate | ||
| + | * Include all cash flows between parties | ||
| + | * Use '''gross premiums''' (no expense netting) | ||
| − | + | |- | |
| + | | style="width:50px; text-align:center;" | '''4''' | ||
| + | | '''Reasonably Possible Scenario Requirement''' | ||
| + | | A scenario is considered valid only if: | ||
| + | * '''The entire set of assumptions''' can reasonably occur together | ||
| + | (Prevents cherry-picking assumptions.) | ||
| + | |- | ||
| + | | style="width:50px; text-align:center;" | '''5''' | ||
| + | | '''"Substantially All" Exception''' | ||
| + | | Risk transfer may still exist if significant loss is not possible, provided: | ||
| + | * Reinsurer assumes '''substantially all''' risk | ||
| + | * Cedant retains '''no more than trivial''' risk | ||
| + | * Reinsurer's economics ≈ '''direct writer''' | ||
| − | + | |- | |
| + | | style="width:50px; text-align:center;" | '''6''' | ||
| + | | '''Deposit Accounting Trigger''' | ||
| + | | If no indemnification of insurance risk exists: | ||
| + | * Ceded premium treated as a '''deposit''' | ||
| + | * No reserve credit / no reinsurance accounting | ||
| + | |- | ||
| + | | style="width:50px; text-align:center;" | '''7''' | ||
| + | | '''Prospective vs. Retroactive Reinsurance''' | ||
| + | | Conceptual distinctions: | ||
| + | * '''Prospective''' reinsures future events | ||
| + | * '''Retroactive''' reinsures past events | ||
| + | * Some treaties contain '''both''' types | ||
| − | + | |} | |
| − | == | + | [https://www.battleacts6us.ca/FC.php?selectString=**&filter=both&sortOrder=natural&colorFlag=allFlag&colorStatus=allStatus&priority=importance-high&subsetFlag=miniQuiz&prefix=FASB&suffix=944§ion=all&subSection=all&examRep=all&examYear=all&examTerm=all&quizNum=all<span style="font-size: 20px; background-color: lightgreen; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 10px;">'''Full BattleQuiz]'''</span> <span style="color: red;">'''You must be <u>logged in</u> or this will not work.'''</span> |
Latest revision as of 16:04, 30 November 2025
Reading: Accounting Standards Codification 944, “Financial Guarantee Insurance Contracts,” 2011, Section 15, Scope and Scope Exceptions, paragraphs:
- 1-2
- 5-7
- 34-35
- 41-44
- 49-54
Candidates are not responsible for material relating to long-duration contracts and/or life insurance.
Author: Financial Accounting Standards Board
Forum (Or click here for Legacy Forum – no longer monitored)
| BA Quick-Summary: FASB 944 - Financial Guarantee Contracts
This paper provides guidance from FASB regarding Financial Guarantee insurance contracts. |
Contents
Study Tips
Virtually all of the content in this reading is covered in other reinsurance readings. The only thing you might want to learn is the definition of financial guarantee insurance.
BattleTable
- this reading has not been tested on any exam from the year 2012 to Fall 2019 when the exams stopped being published.
reference part (a) part (b) part (c) part (d) no prior questions
Full BattleQuiz You must be logged in or this will not work.
In Plain English!
Definition of Financial Guarantee
A financial guarantee is a non-cancellable indemnity bond backed by an insurer to guarantee investors that principal and interest payments will be made. Or in simpler terms:
- It protects the lender if the borrower defaults.
The reading draws a distinction between short and long-duration contracts. A short-duration contract is characterized by:
- providing insurance protection for a fixed period of short duration (pretty darn obvious!)
- enabling the insurer to cancel the contract or adjust the provision at the end of the contract period
Financial reporting of a reinsurance contract depends on whether the contract is:
- short or long-duration ← recall that you are not responsible for the material on long-duration contracts
- prospective or retrospective
Review of Reinsurance Accounting Concepts
| # | Topic | What Matters for Exam 6-US |
|---|---|---|
| 1 | Two Conditions for Reinsurance Accounting |
|
| 2 | Definition of Significant Insurance Risk | Insurance risk must include:
|
| 3 | Mechanics of the Significant-Loss Test | GAAP rules underlying ERD/10-10 logic:
|
| 4 | Reasonably Possible Scenario Requirement | A scenario is considered valid only if:
(Prevents cherry-picking assumptions.) |
| 5 | "Substantially All" Exception | Risk transfer may still exist if significant loss is not possible, provided:
|
| 6 | Deposit Accounting Trigger | If no indemnification of insurance risk exists:
|
| 7 | Prospective vs. Retroactive Reinsurance | Conceptual distinctions:
|
Full BattleQuiz You must be logged in or this will not work.