<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://battleacts6us.ca/wiki6us/index.php?action=history&amp;feed=atom&amp;title=Ranking_Table_2019.Spring</id>
	<title>Ranking Table 2019.Spring - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://battleacts6us.ca/wiki6us/index.php?action=history&amp;feed=atom&amp;title=Ranking_Table_2019.Spring"/>
	<link rel="alternate" type="text/html" href="https://battleacts6us.ca/wiki6us/index.php?title=Ranking_Table_2019.Spring&amp;action=history"/>
	<updated>2026-04-21T17:22:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>https://battleacts6us.ca/wiki6us/index.php?title=Ranking_Table_2019.Spring&amp;diff=3793&amp;oldid=prev</id>
		<title>Graham: Created page with &quot;__NOTOC__ ===By Rank (''based on pts-per-exam over recent exams'')===  Background &lt;span style=&quot;color: red;&quot;&gt;'''colours'''&lt;/span&gt; in the grid indicate &lt;span style=&quot;color: red;&quot;...&quot;</title>
		<link rel="alternate" type="text/html" href="https://battleacts6us.ca/wiki6us/index.php?title=Ranking_Table_2019.Spring&amp;diff=3793&amp;oldid=prev"/>
		<updated>2019-05-01T02:50:45Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;__NOTOC__ ===By Rank (&amp;#039;&amp;#039;based on pts-per-exam over recent exams&amp;#039;&amp;#039;)===  Background &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;&amp;#039;&amp;#039;&amp;#039;colours&amp;#039;&amp;#039;&amp;#039;&amp;lt;/span&amp;gt; in the grid indicate &amp;lt;span style=&amp;quot;color: red;&amp;quot;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;__NOTOC__&lt;br /&gt;
===By Rank (''based on pts-per-exam over recent exams'')===&lt;br /&gt;
&lt;br /&gt;
Background &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;'''colours'''&amp;lt;/span&amp;gt; in the grid indicate &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;'''related papers'''&amp;lt;/span&amp;gt;. ''(Not all relationships are indicated - there would be &amp;lt;u&amp;gt;too many colours&amp;lt;/u&amp;gt;!)''&lt;br /&gt;
&lt;br /&gt;
{| class='wikitable' style=&amp;quot;text-align: center;&amp;quot;&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;[35%]&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt; ''Cum: &amp;lt;u&amp;gt;35&amp;lt;/u&amp;gt;%''&lt;br /&gt;
| style='background-color: aqua; width: 135px;'| [[Odomirok.16-17-SAO]]&lt;br /&gt;
| style='background-color: aqua; width: 135px;'| [[COPLFR.SAO]]&lt;br /&gt;
| style='background-color: aqua; width: 135px;'| [[ASOP.36]]&lt;br /&gt;
| style='background-color: lightgreen; width: 135px;'| [[NAIC.IRIS]]&lt;br /&gt;
| style='background-color: ; width: 135px;'| [[Odomirok.15-P]]&lt;br /&gt;
| style='background-color: tan; width: 135px;'| [[Klann.ReinsComm]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 7 &amp;amp;ndash; 12 &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;[25%]&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt; ''Cum: &amp;lt;u&amp;gt;60&amp;lt;/u&amp;gt;%''&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.19-RBC]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.8-9-IS]]&lt;br /&gt;
| style='background-color: yellow;'| [[Germani.GovtIns]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.18-IEE]]&lt;br /&gt;
| style='background-color: tan;'| [[Odomirok.14-F]]&lt;br /&gt;
| style='background-color: tan;'| [[Freihaut.Reins]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 13 &amp;amp;ndash; 18 &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;[15%]&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt; ''Cum: &amp;lt;u&amp;gt;75&amp;lt;/u&amp;gt;%''&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.22-23-GAAP]]&lt;br /&gt;
| style='background-color: ;'| [[Cook.Personal]]&lt;br /&gt;
| style='background-color: yellow;'| [[Horn.Flood]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.26-Taxes]]&lt;br /&gt;
| style='background-color: coral;'| [[Webel.TRIA-1]]&lt;br /&gt;
| style='background-color: coral;'| [[Webel.TRIA-2]]&lt;br /&gt;
&lt;br /&gt;
|- style=&amp;quot;border-bottom: 2px solid;&amp;quot;&lt;br /&gt;
! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 19 &amp;amp;ndash; 24 &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;[10%]&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt; ''Cum: &amp;lt;u&amp;gt;85&amp;lt;/u&amp;gt;%''&lt;br /&gt;
| style='background-color: ;'| [[Feldblum.Ratings]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.10-Notes]]&lt;br /&gt;
| style='background-color: ;'| [[Feldblum.Surplus]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.Solvency]]&lt;br /&gt;
| style='background-color: ;'| [[GAO.Report]]&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.8-Rates]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 25 &amp;amp;ndash; 30 &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;[8%]&amp;lt;/span&amp;gt;&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.25-Solv2]]&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.2-Devlpt]]&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.12-Insolvency]]&lt;br /&gt;
| style='background-color: ;'| [[Baribeau.Regs]]&lt;br /&gt;
| style='background-color: goldenrod;'| [[Kucera.Credit]]&lt;br /&gt;
| style='background-color: goldenrod;'| [[McCarty.Credit]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 31 &amp;amp;ndash; 36 &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;[5%]&amp;lt;/span&amp;gt;&lt;br /&gt;
| style='background-color: ;'| [[NAIC.Telematics]]&lt;br /&gt;
| style='background-color: ;'| [[Feldblum.Discount]]&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.Reg-2]]&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.3-Roles-Fed]]&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.4-Roles-State]]&lt;br /&gt;
| style='background-color: ;'| [[ASOP.41]]&lt;br /&gt;
&lt;br /&gt;
|- style=&amp;quot;border-bottom: 2px solid;&amp;quot;&lt;br /&gt;
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 37 &amp;amp;ndash; 42 &amp;lt;span style=&amp;quot;color: red;&amp;quot;&amp;gt;[2%]&amp;lt;/span&amp;gt;&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.5-Opns-State]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.APPM]]&lt;br /&gt;
| style='background-color: tan ;'| [[NAIC.SSAP-62R]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.Price]]&lt;br /&gt;
| style='background-color: ;'| [[IEE.2016]]&lt;br /&gt;
| style='background-color: ;'| [[ASOP.20]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 43 &amp;amp;ndash; 48&lt;br /&gt;
| style='background-color: ;'| [[ASOP.43]]&lt;br /&gt;
| style='background-color: ;'| [[AAA.Materiality]]&lt;br /&gt;
| style='background-color: tan;'| [[BK.Reins]]&lt;br /&gt;
| style='background-color: tan;'| [[FASB.944]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.SSAP-5R]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.SSAP-9]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 49 &amp;amp;ndash; 54&lt;br /&gt;
| style='background-color: ;'| [[NAIC.SSAP-53]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.SSAP-55]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.SSAP-65]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.Annual]]&lt;br /&gt;
| style='background-color: ;'| [[NAIC.AnnualExs]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.1-5-Intro]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 55 &amp;amp;ndash; 60&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.6-7-BS]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.11-GenInt]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.12-5yr]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.13]]&lt;br /&gt;
| style='background-color: lightgreen;'| [[Odomirok.20-IRIS]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.21-Tools]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 61 &amp;amp;ndash; end&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.24-IFRS]]&lt;br /&gt;
| style='background-color: ;'| [[Odomirok.30-Future]]&lt;br /&gt;
| style='background-color: lightgrey;'| [[Porter.6-Formation]]&lt;br /&gt;
|| &lt;br /&gt;
|| &lt;br /&gt;
|| &lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Alphabetical (''more or less'')===&lt;br /&gt;
&lt;br /&gt;
{| class='wikitable'&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width: 50px;'| AAA&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[AAA.Materiality]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| ASOP&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[ASOP.20]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[ASOP.36]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[ASOP.41]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[ASOP.43]]&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| B&lt;br /&gt;
| style='text-align:left; width:;' | [[Baribeau.Regs]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| C&lt;br /&gt;
| style='text-align:left; background-color: ;' | [[Cook.Personal]]&lt;br /&gt;
| style='text-align:left;' | [[COPLFR.SAO]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| Credit&lt;br /&gt;
| style='text-align:left; background-color:;'   | [[Kucera.Credit]]&lt;br /&gt;
| style='text-align:left; background-color:;'   | [[McCarty.Credit]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| Expenses&lt;br /&gt;
| style='text-align:left; background-color: ;' | [[IEE.2016]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| Feldblum&lt;br /&gt;
| style='text-align:left; background-color: ;' | [[Feldblum.Discount]]&lt;br /&gt;
| style='text-align:left; background-color: ;' | [[Feldblum.Ratings]]&lt;br /&gt;
| style='text-align:left; background-color: ;' | [[Feldblum.Surplus]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| G-H&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[GAO.Report]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'    | [[Germani.GovtIns]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'    | [[Horn.Flood]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| NAIC&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.Annual]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.AnnualExs]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'     | [[NAIC.IRIS]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.Price]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.Solvency]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.Telematics]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| NAIC.SSAP&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.APPM]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-5R]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-9]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-53]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-55]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-62R]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[NAIC.SSAP-65]]&lt;br /&gt;
&lt;br /&gt;
|- style='border-top: 2px solid;'&lt;br /&gt;
! scope='row' style='background-color:lightgrey; width:; '| Odomirok 1&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[Odomirok.1-5-Intro]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[Odomirok.6-7-BS]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[Odomirok.8-9-IS]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[Odomirok.10-Notes]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[Odomirok.11-GenInt]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[Odomirok.12-5yr]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;' | [[Odomirok.13]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:lightgrey; width:;'| Odomirok 2&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'     | [[Odomirok.14-F]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'     | [[Odomirok.15-P]]&lt;br /&gt;
| style='text-align:left; width:; background-color:  '     | [[Odomirok.16-17-SAO]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Odomirok.18-IEE]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'     | [[Odomirok.19-RBC]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Odomirok.20-IRIS]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:lightgrey; width:;'| Odomirok 3&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Odomirok.21-Tools]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'               | [[Odomirok.22-23-GAAP]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Odomirok.24-IFRS]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Odomirok.25-Solv2]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Odomirok.26-Taxes]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Odomirok.30-Future]]&lt;br /&gt;
&lt;br /&gt;
|- style='border-top: 2px solid;'&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| Porter&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.2-Devlpt]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.3-Roles-Fed]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.4-Roles-State]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.5-Opns-State]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.6-Formation]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.8-Rates]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.12-Insolvency]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[Porter.Reg-2]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| Reinsurance&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[BK.Reins]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[FASB.944]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'         | [[Freihaut.Reins]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'         | [[Klann.ReinsComm]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'            | [[NAIC.SSAP-62R]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope='row' style='background-color:grey; width:;'| Terrorism&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'         | [[Webel.TRIA-1]]&lt;br /&gt;
| style='text-align:left; width:; background-color: ;'         | [[Webel.TRIA-2]]&lt;br /&gt;
&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Graham</name></author>
		
	</entry>
</feed>